Heemtuin Hillegom weather
Latitude N 52° 16' 54" Longitude W 04° 35' 17" Elevation -2 m
| Dawn: | 05:26 | Sunrise: | 06:11 | Moonrise: | 19:42 |
| Dusk: | 23:06 | Sunset: | 22:20 | Moonset: | 05:24 |
| Daylight: | 17:39 | Day length: | 16:09 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
| Temperature and Humidity | |||
| Temperature | -67.8 °C | Dew Point | 0.0 °C |
| Windchill | -67.8 °C | Humidity | 0% |
| Heat Index | -67.8 °C | Apparent Temperature | -71.8 °C |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 3.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 285.0 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2021-05-24 07:53 |
| Rainfall Since Midnight | 3.8 mm | Rainfall Last 24 Hours | 3.8 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1005.76 mb | Falling slowly | -0.23 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/05/2021 08:00:00
powered by
Cumulus
v3.0.0 (3043)