Heemtuin Hillegom weather
Latitude N 52° 16' 54" Longitude W 04° 35' 17" Elevation -2 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -67.8 °C | at 05:00 |
| Low Temperature | -67.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -71.8 °C | at 05:00 |
| Low Apparent Temperature | -71.8 °C | at 00:00 |
| Low Wind Chill | -67.8 °C | at 00:00 |
| High Heat Index | -67.8 °C | at 05:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 3.8 mm | |
| Rainfall Rate Max | 3.0 mm/hr | at 04:39 |
| High Hourly Rainfall | 1.8 mm | at 05:04 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1009.38 mb | at 00:00 |
| Low Pressure (SL) | 1005.66 mb | at 07:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2021 08:00:00
powered by
Cumulus
v3.0.0 (3043)