Heemtuin Hillegom weather
Latitude N 52° 16' 54" Longitude W 04° 35' 17" Elevation -2 m
| Temperature and Humidity | ||
| Highest Temperature | 9.2 °C | 08:05 on 29 January |
| Lowest Temperature | -67.8 °C | 02:15 on 19 March |
| Highest Dew Point | 0.0 °C | 00:00 on 01 January |
| Lowest Dew Point | 0.0 °C | 00:00 on 01 January |
| Highest Apparent Temperature | 5.2 °C | 08:05 on 29 January |
| Lowest Apparent Temperature | -71.8 °C | 02:15 on 19 March |
| Lowest Wind Chill Temperature | -67.8 °C | 02:15 on 19 March |
| Highest Heat Index | 9.2 °C | 08:05 on 29 January |
| Highest Minimum | -17.8 °C | 30 January |
| Lowest Maximum | -67.8 °C | 27 March |
| Highest Humidity | 0 % | 00:00 on 01 January |
| Lowest Humidity | 0 % | 00:00 on 01 January |
| Highest Daily Range | 47.7 °C | 29 January |
| Lowest Daily Range | 0.0 °C | 27 March |
| Rainfall | ||
| Highest Rain Rate | 311.4 mm/hr | 10:16 on 09 January |
| Highest Hourly Rainfall | 19.0 mm | 11:17 on 09 January |
| Highest Daily Rainfall | 72.4 mm | 09 January |
| Highest Monthly Rainfall | 126.6 mm | January |
| Longest Dry Period | 9 days | to 04 April |
| Longest Wet Period | 9 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.04 mb | 03:50 on 21 January |
| Highest Pressure (sl) | 1041.55 mb | 12:06 on 27 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2021 08:00:00
powered by
Cumulus v3.0.0 (3043)