Heemtuin Hillegom weather
Latitude N 52° 16' 54" Longitude W 04° 35' 17" Elevation -2 m
| Temperature and Humidity | ||
| Highest Temperature | -67.8 °C | 05:00 on 24 May |
| Lowest Temperature | -67.8 °C | 00:00 on 01 May |
| Highest Dew Point | 0.0 °C | 00:00 on 01 May |
| Lowest Dew Point | 0.0 °C | 00:00 on 01 May |
| Highest Apparent Temperature | -71.8 °C | 05:00 on 24 May |
| Lowest Apparent Temperature | -71.8 °C | 00:00 on 01 May |
| Lowest Wind Chill Temperature | -67.8 °C | 00:00 on 01 May |
| Highest Heat Index | -67.8 °C | 05:00 on 24 May |
| Highest Minimum | -67.8 °C | 01 May |
| Lowest Maximum | -67.8 °C | 01 May |
| Highest Humidity | 0 % | 00:00 on 01 May |
| Lowest Humidity | 0 % | 00:00 on 01 May |
| Highest Daily Range | 0.0 °C | 23 May |
| Lowest Daily Range | 0.0 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 34.2 mm/hr | 09:28 on 10 May |
| Highest Hourly Rainfall | 7.6 mm | 22:36 on 09 May |
| Highest Daily Rainfall | 13.2 mm | 10 May |
| Longest Dry Period | 8 days | to 23 May |
| Longest Wet Period | 9 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 May |
| Highest Daily Wind Run | 0.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 991.64 mb | 10:48 on 04 May |
| Highest Pressure (sl) | 1020.59 mb | 22:13 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2021 08:00:00
powered by
Cumulus v3.0.0 (3043)