Heemtuin Hillegom weather
Latitude N 52° 16' 54" Longitude W 04° 35' 17" Elevation -2 m
Records began on 30 March 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | at 02:06 on 07 November 2019 |
Lowest Temperature | -67.8 °C | at 19:17 on 10 March 2019 |
Highest Dew Point | 70.0 °C | at 12:48 on 01 August 2020 |
Lowest Dew Point | -95.6 °C | at 05:07 on 01 August 2020 |
Highest Apparent Temperature | 169.6 °C | at 12:48 on 01 August 2020 |
Lowest Apparent Temperature | -74.9 °C | at 19:19 on 10 March 2019 |
Lowest Wind Chill Temperature | -88.7 °C | at 19:19 on 10 March 2019 |
Highest Heat Index | 506.6 °C | at 12:48 on 01 August 2020 |
Highest Minimum | 70.0 °C | at 00:00 on 12 April 2020 |
Lowest Maximum | -67.8 °C | at 05:00 on 27 February 2020 |
Highest Humidity | 100 % | at 02:05 on 07 November 2019 |
Lowest Humidity | 1 % | at 13:36 on 08 November 2019 |
Highest Daily Range | 137.8 °C | on 07 November 2019 |
Lowest Daily Range | 0.0 °C | on 09 December 2018 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 11:36 on 08 August 2019 |
Highest Hourly Rainfall | 39.2 mm | at 10:27 on 05 December 2020 |
Highest Daily Rainfall | 72.4 mm | on 09 January 2021 |
Highest Monthly Rainfall | 131.4 mm | September 2017 |
Longest Dry Period | 80 days | to 29 November 2020 |
Longest Wet Period | 27 days | to 18 October 2019 |
Wind | ||
Highest Wind Gust | 26.4 m/s | at 09:32 on 18 January 2018 |
Highest Wind Speed Average | 14.3 m/s | at 09:47 on 18 January 2018 |
Highest Daily Wind Run | 19249.4 km | on 23 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 968.17 mb | at 17:38 on 10 December 2017 |
Highest Pressure (sl) | 1047.51 mb | at 10:07 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2021 08:00:00
powered by
Cumulus v3.0.0 (3043)